Listing provided by agent Anita Lee BRE# 01896966 at Wetrust Realty and Chen Hu BRE# 02149236 at Wetrust Realty.
| Assessor’s Parcel Number | 960321005 |
| Homeowner’s Association | Vail Creek Association |
| Days on Market | 47 |
| Last Modified | October 12th at 4:06pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $302.25 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $84.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,316 sq. ft. |
| Laundry Facilities | Individual Room |
| Acres | 0.0625 |
| Lot Size | 2,723 sq. ft. |
| Garage Spaces | 2 |
| View | Meadow |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.